WorkixoWorkixo
Brief what you need, compare real work, and release payment only when it's done. Low, tiered fees, no noise.
A small service fee on freelancer withdrawals funds the platform — shown upfront, never hidden. The more you earn, the less you pay.
The more you complete and earn on Workixo, the lower your service fee becomes.
Swipe to compare all 7 tiers →
| Benefits | Starter | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 |
|---|---|---|---|---|---|---|---|
| Commission | |||||||
| Service fee | 15% | 12% | 10% | 8% | 7% | 6% | 5% |
| You keep | 85% | 88% | 90% | 92% | 93% | 94% | 95% |
| Qualification | |||||||
| Lifetime payouts | €0 | €500 | €1k | €2k | €5k | €10k | €20k |
| Completed contracts | 0 | 2 | 4 | 7 | 12 | 20 | 30 |
| Included at every tier | |||||||
| Free profile & proposals | |||||||
| Escrow payment protection | |||||||
| Direct client messaging | |||||||
Tiers are applied automatically. Qualification requires both thresholds shown above.
Free to join. Low, tiered fees. You're set up in under a minute.